Selection Table
| Type | Model | Mixing ratio | Flow rate | Glue output per circle |
| One-component | KSP0350 | -- | 0.35-7ml/min | 0.5ml |
| KSP1000 | -- | 1-20ml/min | 1ml | |
| KSP2500 | -- | 2.5-50ml/min | 2.5ml | |
| KSP5000 | -- | 5-100ml/min | 5ml | |
| Two-component | KDP0350 | 1:1/10:1 | 0.7-14ml/min | -- |
| KDP1000 | 1:1/10:1 | 2-40ml/min | -- | |
| KDP2500 | 1:1/10:1 | 5-100ml/min | -- |
Features and Advantages
Suitable for standard 5-gallon / 1-gallon drums / 300ml / 600ml syringes and other specifications.
The two-component valve can monitor the dispensing pressure in real time to prevent the outlet from being blocked.
Equipped with a closed-loop servo motor to achieve precise positioning and fault detection.
The glue supply pressure can be monitored in real time to prevent operation when the glue is insufficient.
Supporting Modbus TCP communication protocol.
Applicable Fluids
Application Fields